In 2013 box office was mainly dominated by the movies with big stars and widespread marketing. Total 8 movies entered to the 100 cr club among them 3 entered in 200 cr club breaking all time records.
Here are the list of top 10 highest earning movies in 2013 and the reason behind their success:
Movie Name | Approximate Lifetime (INR Cr.) | The factor which worked in favor of the movies |
Dhoom 3 | 284.33 | The presence of Amir Khan Being a part of Dhoom Series |
Krrish 3 | 244.92 | The presence of Hrithik Roshan Being a part of Krrish series |
Chennai Express | 227.13 | The presence of Shahrukh Khan Shahrukh - Deepika pairing Superhit music by Vishal-Shekhar and Yo Yo Honey Singh. |
Yeh Jawaani Hai Deewani | 188.57 | An interesting romantic story Ranvir – Deepika pairing Superhit Music by Pritam |
Goliyon Ki Raasleela Ram-leela | 116.33 | Ranbir - Deepika pairing Brilliant acting by the whole cast Sanjay Leela Bhanshali’s name as the director Music by Sanjay Leela Bhanshali |
Bhaag Milkha Bhaag | 108.93 | Engaging story Brilliant acting by Farhan Akhtar Word of mouth publicity |
Grand Masti | 102 | Dirty jokes Bold scenes Skin show |
Race 2 | 100.45 | Being the sequel of Race |
Aashiqui 2 | 78.42 | Fresh Pairing of Aditya Roy Kapoor and Shradhha Kapoor Extremely popular music by Mithoon, Ankit Tiwary and Jeet Ganguly |
Special 26 | 66.8 | Engaging story with an interesting climax Good acting from the whole cast |
Apart from these there were some small films too which did well at the box office and gained profit . These movies are
- · Ranjhaana
- · Kai Po Che
- · ABCD – Any Body Can Dance
- · Fukrey
- · Chashme Baddoor
- · Mere Dad Ki Maruti
- · R....Rajkumar
- · Jolly LLB
- · Saheb Biwi Aur Gangster Returns
- · Murder 3
- · The Lunchbox
0 comments:
Post a Comment